Underlying | Polypropylene (PP) | ||
---|---|---|---|
Contract Symbol | DPPMM | ||
Contract Size | 5 tonnes per contract | ||
Contract Size | General Purpose Fibre (Raffia) extrusion graderaffia | ||
Parameter | Test Method | Values | |
Melt Flow Rate (g/10Min 230C/2.16 kg) |
ISO 1133 | 2.5-4.0 | |
Tensile Yield Stress | ISO 527 | 29 Minimum | |
FDA Status | 21CFR 177.1520 (c) 1.1 | Compliant | |
EU Food Contact Status | EU Directive 2002/72/EC and its amendments | Compliant | |
Dubai World Central or Jebel Ali Free Trade Zone Delivery | |||
Material must be free from contaminants and consistent with industry best practice | |||
Material must be free flowing clean cut pellets suitable for use in both volumetric and gravimetric feeders | |||
Without Additives other than the producer’s standard anti-oxidant and acid neutralizer package | |||
Price Quote | USD per tonne | ||
Minimum Tick Size | USD 1.00 | ||
Minimum Tick Value | USD 5.00 | ||
Price Basis | In warehouse (INWH), duty unpaid at DGCX Approved Warehouse delivery at seller's option | ||
Delivery Months | Up to 12 calendar months at any time | ||
Trading Days | Monday through Friday | ||
Trading Hours | 0700- 1500hours Dubai Time | ||
Last Day of Trading | Three Trading Days Prior to the Delivery Month | ||
Wholesale Trades | EFS, EFP, Block trade facilities available with minimum permitted block size of 50 lots | ||
Time Limit for EFP/EFS/Block Trade Registration | Up to 15 minutes after cessation of trading on any Trading Day | ||
New Contract Listing | Business Day immediately following the Last Trading Day |
Risk Management | ||
---|---|---|
Daily Price Movement Limit | No Limit, Note 1* | |
Initial Margin based on SPAN | USD 200 (subject to change from time to time) | |
Calendar Spread Margin | 100% benefit is offered on calendar spread positions | |
Maximum Open Position Limit | As determined by the Exchange from time to time | |
Maximum Order size | 200 Contracts |
Delivery | |
---|---|
Delivery Type | Financial Settlement |
Final Settlement Price |
The Final Settlement Price Methodology shall be derived from the conditions listed below on the underlying 25MT contract: (a) Value Weighted Average Price (VWAP) of all trades executed in last 10 minutes of the Last Trading Day (b) If no trades have been executed in the last 10 minutes, the VWAP of last 15 trades executed during the Last Trading Day provided 15 trades are executed (c) If 15 trades have not occurred, the VWAP of all trades executed during the Last Trading Day (d) Where there are no trades executed during Last Trading Day, the price midway between outright bids and offers during the last 10 minute period |
Note 1*: There will be no limits on intra-day price movements, however to restrict data-entry errors the system will not allow entry of orders having prices higher or lower than US$50 as compared to the Previous Close Price. Exchange shall relax the intra-day price range for the prices of the contract approaching the US$50 limit